KKR Real Estate Finance Trust Inc. (KREF.PA) Net income 2016–2025
KKR Real Estate Finance Trust Inc. (KREF.PA) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$47.1MFY2025 · since FY2016: $31.2M → -$47.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$47.1M | -232.2% |
| FY2024 | $35.6M | +215.4% |
| FY2023 | -$30.9M | -181.0% |
| FY2022 | $38.1M | -72.2% |
| FY2021 | $137.2M | +152.2% |
| FY2020 | $54.4M | -39.5% |
| FY2019 | $90.0M | +0.2% |
| FY2018 | $89.7M | +51.9% |
| FY2017 | $59.1M | +89.6% |
| FY2016 | $31.2M | — |
Source: SEC XBRL filings · For reference only · Not investment advice