Legacy Housing Corporation (LEGH) Operating income 2018–2025
Legacy Housing Corporation (LEGH) annual operating income history from SEC filings — each fiscal year as reported.
$48.4MFY2025 · since FY2018: $32.8M → $48.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $48.4M | -23.9% |
| FY2024 | $63.6M | -1.5% |
| FY2023 | $64.6M | -17.2% |
| FY2022 | $78.0M | +32.4% |
| FY2021 | $58.9M | +23.8% |
| FY2020 | $47.6M | +25.8% |
| FY2019 | $37.8M | +15.4% |
| FY2018 | $32.8M | — |
Source: SEC XBRL filings · For reference only · Not investment advice