Payoneer Global Inc. (PAYO) Shareholders’ equity 2019–2025
Payoneer Global Inc. (PAYO) shareholders’ equity at each fiscal year-end, per SEC filings.
$704.4MFY2025 · since FY2019: -$5.4M → $704.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $704.4M | -2.8% |
| FY2024 | $724.8M | +9.1% |
| FY2023 | $664.3M | +21.8% |
| FY2022 | $545.3M | +11.9% |
| FY2021 | $487.1M | +1904.5% |
| FY2020 | $24.3M | +553.1% |
| FY2019 | -$5.4M | — |
Source: SEC XBRL filings · For reference only · Not investment advice