Pursuit Attractions and Hospitality, Inc. (PRSU) Revenue 2016–2025
Pursuit Attractions and Hospitality, Inc. (PRSU) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$452.4MFY2025 · since FY2016: $1.2B → $452.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $452.4M | +23.4% |
| FY2024 | $366.5M | +4.6% |
| FY2023 | $350.3M | +17.0% |
| FY2022 | $299.3M | -41.0% |
| FY2021 | $507.3M | +22.1% |
| FY2020 | $415.4M | -68.1% |
| FY2019 | $1.3B | +5.3% |
| FY2018 | $1.2B | -5.3% |
| FY2017 | $1.3B | +8.5% |
| FY2016 | $1.2B | — |
Source: SEC XBRL filings · For reference only · Not investment advice