URBAN ONE, INC. (UONE) Revenue 2016–2025
URBAN ONE, INC. (UONE) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$374.4MFY2025 · since FY2016: $456.2M → $374.4M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $374.4M | -16.7% |
| FY2024 | $449.7M | -5.9% |
| FY2023 | $477.7M | -1.4% |
| FY2022 | $484.6M | +10.1% |
| FY2021 | $440.3M | +17.0% |
| FY2020 | $376.3M | -13.9% |
| FY2019 | $436.9M | -0.5% |
| FY2018 | $439.1M | -0.2% |
| FY2017 | $440.0M | -3.5% |
| FY2016 | $456.2M | — |
Source: SEC XBRL filings · For reference only · Not investment advice