AMZN vs META
AMZN and META side by side — valuation & fundamentals (public data).
Key statistics
| Metric | AMZNAMAZON COM INC | METAMeta Platforms, Inc. |
|---|---|---|
| Market cap | $2.66T | $1.64T |
| P/E (TTM) | 29.6 | 23.5 |
| P/B | 6.02 | 6.72 |
| P/S | 3.7x | 8.1x |
| Revenue | $742.78B(TTM) | $214.96B(TTM) |
| Revenue growth (YoY) | 12.4% | 22.2% |
| Net income | $90.80B(TTM) | $70.59B(TTM) |
| Earnings growth (YoY) | 16.9% | -3.1% |
| EPS, diluted | $8.36(TTM) | $27.50(TTM) |
| EBIT margin | 11.2% | 41.4% |
| ROE | 20.5% | 24.8% |
| ROIC | 14.0% | 21.0% |
| Piotroski F | 5/9 | — |
| 1y total return | +10.4% | -7.9% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: AMZN frente a META
| Métrica | AMZN | META |
|---|---|---|
| Valor final | $85.7K | $58.9K |
| Retorno total | +757.0% | +488.8% |
| CAGR | +23.1% | +18.7% |
| Volatilidad | 32.4% | 38.5% |
| Sharpe | 0.69 | 0.54 |
| Sortino | 1.01 | 0.78 |
| Caída máxima | -56.1% | -76.7% |
Basado en 2600 días de negociación comunes, 2016-03-15 → 2026-07-17 · tasa libre de riesgo 3.85% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)