CRWD vs NOW
CRWD and NOW side by side — valuation & fundamentals (public data).
Key statistics
| Metric | CRWDCROWDSTRIKE HOLDINGS, INC. | NOWServiceNow, Inc. |
|---|---|---|
| Market cap | $208.27B | $141.32B |
| P/E (TTM) | — | 85.4 |
| P/B | 40.82 | 11.29 |
| P/S | 43.3x | 10.6x |
| Revenue | $5.40B(TTM) | $14.73B(TTM) |
| Revenue growth (YoY) | 21.7% | 20.9% |
| Net income | $46.33M(TTM) | $1.67B(TTM) |
| Earnings growth (YoY) | -1182.5% | 22.7% |
| EPS, diluted | $-0.45(TTM) | $1.60(TTM) |
| EBIT margin | -6.1% | 13.7% |
| ROE | -3.2% | 14.0% |
| ROIC | -35.2% | 10.4% |
| Piotroski F | 3/9 | 4/9 |
| 1y total return | +97.1% | -25.7% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: CRWD frente a NOW
| Métrica | CRWD | NOW |
|---|---|---|
| Valor final | $140.3K | $25.5K |
| Retorno total | +1302.9% | +155.2% |
| CAGR | +44.1% | +13.8% |
| Volatilidad | 56.4% | 44.0% |
| Sharpe | 0.86 | 0.43 |
| Sortino | 1.29 | 0.62 |
| Caída máxima | -67.7% | -64.5% |
Basado en 1817 días de negociación comunes, 2019-06-12 → 2026-09-02 · tasa libre de riesgo 3.92% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)