DELL vs HPE
DELL and HPE side by side — valuation & fundamentals (public data).
Key statistics
| Metric | DELLDell Technologies Inc. | HPEHEWLETT PACKARD ENTERPRISE COMPANY |
|---|---|---|
| Market cap | $257.26B | $60.68B |
| P/E (TTM) | 31.6 | 42.8 |
| P/B | — | 2.40 |
| P/S | 2.3x | 1.8x |
| Dividend yield | 0.57% | 1.13% |
| Revenue | $134.00B(TTM) | $38.79B(TTM) |
| Revenue growth (YoY) | 18.8% | 13.8% |
| Net income | $8.41B(TTM) | $1.56B(TTM) |
| Earnings growth (YoY) | 29.7% | -97.8% |
| EPS, diluted | $12.55(TTM) | $1.07(TTM) |
| EBIT margin | 7.2% | -1.3% |
| ROE | — | 0.2% |
| ROIC | 36.6% | -1.1% |
| 1y total return | +221.9% | +122.3% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: DELL frente a HPE
| Métrica | DELL | HPE |
|---|---|---|
| Valor final | $189.2K | $44.3K |
| Retorno total | +1791.8% | +343.1% |
| CAGR | +47.6% | +21.8% |
| Volatilidad | 48.3% | 40.1% |
| Sharpe | 0.97 | 0.60 |
| Sortino | 1.53 | 0.87 |
| Caída máxima | -59.6% | -54.3% |
Basado en 1897 días de negociación comunes, 2018-12-28 → 2026-07-17 · tasa libre de riesgo 3.85% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)