MSFT vs CRM
MSFT and CRM side by side — valuation & fundamentals (public data).
Key statistics
| Metric | MSFTMICROSOFT CORPORATION | CRMSalesforce, Inc. |
|---|---|---|
| Market cap | $2.92T | $139.90B |
| P/E (TTM) | 23.4 | 19.8 |
| P/B | 7.05 | 4.09 |
| P/S | 10.4x | 3.4x |
| Dividend yield | 0.82% | — |
| Revenue | $318.27B(TTM) | $42.83B(TTM) |
| Revenue growth (YoY) | 14.9% | 9.6% |
| Net income | $125.22B(TTM) | $8.02B(TTM) |
| Earnings growth (YoY) | 15.5% | 20.3% |
| EPS, diluted | $16.79(TTM) | $8.63(TTM) |
| EBIT margin | 45.6% | 20.1% |
| ROE | 24.6% | 21.8% |
| ROIC | 25.6% | 10.1% |
| Piotroski F | 5/9 | 7/9 |
| 1y total return | -22.5% | -33.5% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: MSFT frente a CRM
| Métrica | MSFT | CRM |
|---|---|---|
| Valor final | $83.7K | $24.2K |
| Retorno total | +737.0% | +142.3% |
| CAGR | +22.8% | +8.9% |
| Volatilidad | 27.0% | 35.1% |
| Sharpe | 0.76 | 0.31 |
| Sortino | 1.10 | 0.44 |
| Caída máxima | -37.1% | -58.7% |
Basado en 2600 días de negociación comunes, 2016-03-15 → 2026-07-17 · tasa libre de riesgo 3.85% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)