MSFT vs SHOP
MSFT and SHOP side by side — valuation & fundamentals (public data).
Key statistics
| Metric | MSFTMICROSOFT CORPORATION | SHOPShopify Inc. |
|---|---|---|
| Market cap | $2.92T | $161.02B |
| P/E (TTM) | 23.4 | 121.1 |
| P/B | 7.05 | 12.88 |
| P/S | 10.4x | 13.9x |
| Dividend yield | 0.82% | — |
| Revenue | $318.27B(TTM) | $12.37B(TTM) |
| Revenue growth (YoY) | 14.9% | 30.1% |
| Net income | $125.22B(TTM) | $1.33B(TTM) |
| Earnings growth (YoY) | 15.5% | -39.0% |
| EPS, diluted | $16.79(TTM) | $1.02(TTM) |
| EBIT margin | 45.6% | 12.7% |
| ROE | 24.6% | 9.8% |
| ROIC | 25.6% | — |
| Piotroski F | 5/9 | — |
| 1y total return | -22.5% | -2.5% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: MSFT frente a SHOP
| Métrica | MSFT | SHOP |
|---|---|---|
| Valor final | $83.7K | $478.4K |
| Retorno total | +737.0% | +4683.6% |
| CAGR | +22.8% | +45.4% |
| Volatilidad | 27.0% | 58.5% |
| Sharpe | 0.76 | 0.87 |
| Sortino | 1.10 | 1.30 |
| Caída máxima | -37.1% | -84.8% |
Basado en 2600 días de negociación comunes, 2016-03-15 → 2026-07-17 · tasa libre de riesgo 3.85% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)