ON vs SONY
ON and SONY side by side — valuation & fundamentals (public data).
Key statistics
| Metric | ONON Semiconductor Corporation | SONYSony Group Corp |
|---|---|---|
| Market cap | $31.46B | $27.97B |
| P/E (TTM) | 52.8 | — |
| P/B | 4.36 | — |
| P/S | 5.2x | — |
| Revenue | $6.20B(TTM) | — |
| Revenue growth (YoY) | -15.3% | — |
| Net income | $630.20M(TTM) | — |
| Earnings growth (YoY) | -92.3% | — |
| EPS, diluted | $1.53(TTM) | — |
| EBIT margin | 1.4% | — |
| ROE | 1.7% | — |
| ROIC | 1.0% | — |
| Piotroski F | 4/9 | — |
| 1y total return | +68.5% | -9.7% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: ON frente a SONY
| Métrica | ON | SONY |
|---|---|---|
| Valor final | $83.3K | $45.6K |
| Retorno total | +732.8% | +355.8% |
| CAGR | +22.8% | +15.8% |
| Volatilidad | 51.7% | 29.0% |
| Sharpe | 0.58 | 0.52 |
| Sortino | 0.85 | 0.77 |
| Caída máxima | -70.4% | -50.9% |
Basado en 2600 días de negociación comunes, 2016-04-01 → 2026-08-04 · tasa libre de riesgo 3.89% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)