SONY vs OUST
SONY and OUST side by side — valuation & fundamentals (public data).
Key statistics
| Metric | SONYSony Group Corp | OUSTOuster, Inc. |
|---|---|---|
| Market cap | $26.42B | $2.36B |
| P/B | — | 8.55 |
| P/S | — | 13.9x |
| Revenue | — | $185.33M(TTM) |
| Revenue growth (YoY) | — | 52.5% |
| Net income | — | -$55.83M(TTM) |
| Earnings growth (YoY) | — | 37.8% |
| EPS, diluted | — | $-0.93(TTM) |
| EBIT margin | — | -43.7% |
| ROE | — | -21.9% |
| Piotroski F | — | 6/9 |
| 1y total return | -13.5% | +29.4% |
Figures from SEC filings · for reference only · not investment advice
Crecimiento de $10,000: SONY frente a OUST
| Métrica | SONY | OUST |
|---|---|---|
| Valor final | $27.7K | $1.5K |
| Retorno total | +177.5% | -84.9% |
| CAGR | +11.9% | -18.8% |
| Volatilidad | 29.3% | 80.1% |
| Sharpe | 0.40 | 0.10 |
| Sortino | 0.59 | 0.15 |
| Caída máxima | -50.9% | -98.7% |
Basado en 2277 días de negociación comunes, 2017-06-26 → 2026-07-17 · tasa libre de riesgo 3.85% (bono corto del Tesoro actual, mantenido constante)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)