ABSIAbsci Corpvs its industry peers
A metric-by-metric comparison of Absci Corp against SIC 8731 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABSIEsta | $1.4B#5 | — | 5.5x#9 | 487.3x#15 | -38.2%#14 | -11.7%#11 | -4297.0%#15 | -46.8%#9 | -84.6%#5 | — | 202.9%#1 | — |
| IQV | $45.0B#1 | 33.5x#4 | 7.2x#10 | 2.8x#4 | 5.9%#6 | -0.9%#7 | 13.4%#4 | 21.9%#4 | 9.1%#3 | — | 46.8%#3 | 1.3%#2 |
| INCY | $24.3B#2 | 17.2x#3 | 4.3x#7 | 4.7x#9 | 21.2%#4 | 3846.9%#1 | 29.5%#1 | 22.9%#3 | 49.0%#1 | — | — | — |
| MEDP | $17.3B#3 | 36.5x#5 | 40.0x#12 | 6.9x#11 | 20.0%#5 | 11.6%#5 | 21.1%#2 | 104.0%#2 | — | — | 25.1%#4 | — |
| CRL | $13.0B#4 | — | 4.6x#8 | 3.2x#6 | -0.9%#7 | -750.1%#16 | 0.6%#5 | -5.1%#5 | 0.6%#4 | — | — | — |
| OABI | $632M#6 | — | 2.4x#6 | 33.9x#14 | -29.3%#10 | -4.4%#8 | -369.5%#10 | -24.9%#6 | — | — | — | — |
| NRC | $486M#7 | 0.4x#2 | 74.2x#13 | 3.5x#7 | -4.0%#8 | -53.2%#12 | 16.4%#3 | 177.1%#1 | 15.7%#2 | — | — | 2.3%#1 |
| MXCT | $124M#8 | — | 0.8x#4 | 5.9x#10 | -5.7%#9 | -8.7%#10 | -247.6%#9 | -28.1%#8 | — | — | -17.0%#5 | — |
| OABIW | $53M#9 | — | 0.2x#2 | 2.9x#5 | -29.3%#10 | -4.4%#8 | -369.5%#10 | -24.9%#6 | — | — | 54.7%#2 | — |
| BIAF | $50M#10 | — | 13.3x#11 | 8.2x#12 | -34.2%#12 | -64.9%#13 | -171.6%#7 | -395.6%#10 | -661.2%#8 | — | — | — |
| ONMD | $39M#11 | — | — | 28.8x#13 | 111.4%#2 | 72.3%#2 | -711.3%#13 | — | — | 4#1 | — | — |
| ONMDW | $6M#12 | — | — | 4.6x#8 | 111.4%#2 | 72.3%#2 | -711.3%#13 | — | — | 4#1 | — | — |
| ISPC | $3M#13 | 0.0x#1 | 1.9x#5 | 1.7x#3 | -79.2%#15 | 16.1%#4 | -465.4%#12 | -604.0%#12 | -511.9%#7 | — | — | — |
| BIAFW | $2M#14 | — | 0.5x#3 | 0.3x#2 | -34.2%#12 | -64.9%#13 | -171.6%#7 | -395.6%#10 | -661.2%#8 | — | — | — |
| FOXO | $150889#15 | — | 0.2x#1 | 0.0x#1 | 304.0%#1 | -0.2%#6 | -63.1%#6 | -1257.7%#13 | -268.4%#6 | — | — | — |
| BUDZ | — | — | — | — | — | -168.7%#15 | — | — | — | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 8731). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-16.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice