ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) Net income 2016–2025
ALEXANDRIA REAL ESTATE EQUITIES, INC. (ARE) annual net income history from SEC filings — each fiscal year as reported, with year-over-year change.
-$1.4BFY2025 · since FY2016: -$65.9M → -$1.4B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$1.4B | -542.7% |
| FY2024 | $322.9M | +211.6% |
| FY2023 | $103.6M | -80.1% |
| FY2022 | $521.7M | -8.7% |
| FY2021 | $571.2M | -25.9% |
| FY2020 | $771.0M | +112.3% |
| FY2019 | $363.2M | -4.3% |
| FY2018 | $379.3M | +124.3% |
| FY2017 | $169.1M | +356.6% |
| FY2016 | -$65.9M | — |
Source: SEC XBRL filings · For reference only · Not investment advice