CEVACEVA INCvs its industry peers
A metric-by-metric comparison of CEVA INC against Services-Computer Programming, Data Processing, Etc. — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEVAEsta | $840M#8 | — | 2.5x#7 | 7.7x#14 | 2.5%#8 | -21.1%#9 | -10.4%#9 | -3.1%#4 | — | — | 20.3%#4 | — |
| DJT | $2.4B#1 | — | 2.4x#5 | 655.1x#16 | 1.8%#9 | -77.7%#10 | -15560.8%#15 | -69.6%#8 | -32.2%#8 | 5#1 | -48.7%#11 | — |
| DV | $2.1B#2 | 38.5x#3 | 1.9x#4 | 2.8x#10 | 13.9%#4 | -9.9%#8 | 10.6%#3 | 4.6%#3 | 5.4%#4 | — | 4.0%#5 | — |
| DJTWW | $1.3B#3 | — | 1.3x#1 | 359.6x#15 | 1.8%#9 | -77.7%#10 | -15560.8%#15 | -69.6%#8 | -32.2%#8 | 5#1 | -46.1%#10 | — |
| TRIP | $1.0B#4 | 296.3x#5 | 1.6x#3 | 0.6x#6 | 3.1%#7 | 700.0%#1 | 4.2%#5 | 6.0%#1 | 11.0%#3 | — | -29.5%#8 | 46.8%#1 |
| RXT | $999M#5 | — | — | 0.4x#4 | -1.9%#13 | 73.7%#4 | -3.7%#6 | — | -7.2%#6 | 4#3 | 170.3%#1 | — |
| SABR | $934M#6 | 1.3x#1 | — | 0.3x#3 | 1.0%#12 | 288.2%#2 | 10.7%#2 | — | 11.4%#2 | — | 26.2%#3 | — |
| HSTM | $855M#7 | 40.6x#4 | 2.4x#6 | 2.8x#11 | 4.3%#6 | -8.3%#7 | 6.7%#4 | 5.1%#2 | 4.7%#5 | — | 1.2%#6 | 0.4%#2 |
| BLND | $309M#9 | — | — | 2.5x#9 | 6.8%#5 | 84.3%#3 | -17.6%#10 | — | — | — | -69.3%#12 | — |
| ZIP | $273M#10 | 11.6x#2 | — | 0.6x#7 | -5.3%#15 | -156.7%#13 | -4.3%#8 | — | -21.6%#7 | — | -26.9%#7 | — |
| HCAT | $135M#11 | — | 1.3x#2 | 0.4x#5 | 1.5%#11 | -156.1%#12 | -51.7%#13 | -176.5%#10 | -83.0%#12 | — | -35.7%#9 | — |
| GOAI | $84M#12 | — | 4.9x#10 | 4.9x#12 | 82.6%#1 | -316.5%#15 | 48.2%#1 | -47.5%#7 | 52.5%#1 | — | — | — |
| PODC | $69M#13 | — | 2.9x#8 | 1.1x#8 | 18.3%#3 | 59.1%#5 | -4.3%#7 | -11.0%#5 | — | — | 28.1%#2 | — |
| IPDN | $49M#14 | — | 3.5x#9 | 7.5x#13 | -2.7%#14 | -156.8%#14 | -98.6%#14 | -46.2%#6 | — | — | -96.0%#15 | — |
| TEAD | $48M#15 | — | 6.5x#11 | 0.0x#1 | 46.1%#2 | -72624.3%#16 | -30.7%#11 | -7032.1%#11 | -74.8%#10 | 4#3 | -71.1%#13 | — |
| CDLX | $23M#16 | — | — | 0.1x#2 | -16.9%#16 | 45.0%#6 | -48.0%#12 | — | -78.3%#11 | — | -72.6%#14 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 7370). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-09-18.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice