CNXCConcentrix Corpvs its industry peers
A metric-by-metric comparison of Concentrix Corp against SIC 7389 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CNXCEsta | $1.8B#9 | — | 0.7x#1 | 0.2x#1 | 2.2%#13 | -609.1%#15 | -9.3%#15 | -47.3%#15 | -13.1%#12 | 5#5 | -44.6%#8 | 5.1%#2 |
| MMS | $3.0B#1 | 8.5x#2 | 1.7x#5 | 0.6x#3 | 2.4%#12 | 3.9%#12 | 9.7%#6 | 18.3%#3 | 11.4%#6 | 9#1 | — | 2.3%#4 |
| CBZ | $3.0B#2 | 26.3x#6 | 1.6x#3 | 1.1x#5 | 52.1%#2 | 181.3%#3 | 8.5%#8 | 6.2%#9 | 5.1%#8 | 7#2 | — | — |
| POWWP | $2.8B#3 | 792.0x#13 | 11.7x#14 | 53.9x#16 | 3.5%#11 | 97.3%#7 | -12.3%#16 | -1.5%#12 | -3.4%#11 | — | 0.2%#7 | — |
| PAYO | $2.4B#4 | 50.8x#10 | 3.7x#9 | 3.0x#12 | 14.5%#8 | -39.6%#13 | 15.3%#4 | 11.2%#8 | 23.6%#3 | — | 8.4%#6 | — |
| FLYW | $2.1B#5 | 65.0x#12 | 2.6x#6 | 3.4x#13 | 26.6%#5 | 365.5%#2 | 1.8%#11 | 1.7%#10 | — | — | — | — |
| WU | $2.0B#7 | 5.3x#1 | 17.8x#15 | 0.5x#2 | -3.7%#15 | -46.5%#14 | 19.5%#3 | 438.6%#1 | 34.8%#2 | — | — | 15.2%#1 |
| TIC | $2.0B#6 | — | 1.0x#2 | 1.3x#6 | — | — | -1.1%#12 | -4.2%#13 | -0.5%#9 | — | — | — |
| ACVA | $1.8B#8 | — | 4.5x#11 | 2.3x#10 | 19.2%#6 | 17.1%#11 | -8.3%#14 | -17.0%#14 | -26.0%#13 | — | — | — |
| PRTHU | $1.6B#10 | 29.9x#7 | — | 1.7x#8 | 8.3%#10 | 131.9%#4 | 14.8%#5 | — | 16.4%#4 | — | — | — |
| NUTX | $1.5B#11 | 8.6x#3 | 3.8x#10 | 1.7x#9 | 82.4%#1 | 35.9%#10 | 31.5%#2 | 18.0%#4 | 80.7%#1 | 7#2 | 150.5%#1 | — |
| LQDT | $1.4B#12 | 42.7x#8 | 5.8x#12 | 2.9x#11 | 31.2%#4 | 40.5%#9 | 7.4%#9 | 11.9%#7 | — | — | 55.6%#3 | — |
| QNST | $1.0B#13 | 13.1x#4 | 3.2x#8 | 0.8x#4 | 18.3%#7 | 1625.8%#1 | 2.7%#10 | 25.1%#2 | 13.4%#5 | — | 13.2%#5 | — |
| CASS | $712M#14 | 20.0x#5 | 2.9x#7 | 6.6x#14 | -1.8%#14 | 83.2%#8 | 58.4%#1 | 14.4%#5 | — | — | 33.2%#4 | 2.3%#3 |
| PAYS | $682M#15 | 46.5x#9 | 11.3x#13 | 8.3x#15 | 40.5%#3 | 97.9%#6 | 9.0%#7 | 12.6%#6 | 9.6%#7 | 7#2 | 110.1%#2 | — |
| PHR | $639M#16 | 57.2x#11 | 1.7x#4 | 1.4x#7 | 14.0%#9 | 103.9%#5 | -1.4%#13 | 0.6%#11 | -2.1%#10 | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 7389). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-16.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice