DOGNESS (INTERNATIONAL) CORPORATION (DOGZ) Revenue 2016–2025
DOGNESS (INTERNATIONAL) CORPORATION (DOGZ) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$20.7MFY2025 · since FY2016: $16.1M → $20.7M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $20.7M | +39.5% |
| FY2024 | $14.8M | -15.6% |
| FY2023 | $17.6M | -35.1% |
| FY2022 | $27.1M | +11.4% |
| FY2021 | $24.3M | +26.9% |
| FY2020 | $19.2M | -26.9% |
| FY2019 | $26.2M | -13.0% |
| FY2018 | $30.1M | +42.3% |
| FY2017 | $21.2M | +31.5% |
| FY2016 | $16.1M | — |
Source: SEC XBRL filings · For reference only · Not investment advice