EMERGENT BIOSOLUTIONS INC. (EBS) Operating income 2016–2025
EMERGENT BIOSOLUTIONS INC. (EBS) annual operating income history from SEC filings — each fiscal year as reported.
$100.1MFY2025 · since FY2016: $105.5M → $100.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $100.1M | +192.1% |
| FY2024 | -$108.7M | +85.0% |
| FY2023 | -$726.4M | -327.3% |
| FY2022 | -$170.0M | -149.8% |
| FY2021 | $341.4M | -22.1% |
| FY2020 | $438.5M | +284.3% |
| FY2019 | $114.1M | +27.1% |
| FY2018 | $89.8M | -27.8% |
| FY2017 | $124.3M | +17.8% |
| FY2016 | $105.5M | — |
Source: SEC XBRL filings · For reference only · Not investment advice