EGBNEAGLE BANCORP INCvs its industry peers
A metric-by-metric comparison of EAGLE BANCORP INC against State Commercial Banks — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EGBNEsta | $862M#8 | — | 0.7x#5 | — | — | -193.5%#16 | — | -12.0%#16 | 23.4%#3 | — | 41.2%#2 | 1.8%#13 |
| MPB | $933M#1 | 12.8x#11 | 1.0x#7 | — | — | 13.8%#11 | — | 6.2%#14 | 12.6%#8 | — | 24.2%#6 | 1.9%#12 |
| FMNB | $929M#2 | 10.6x#8 | 1.2x#8 | 3.3x#1 | 3.9%#3 | 18.8%#7 | 50.2%#6 | 7.0%#13 | 9.7%#9 | — | 11.0%#11 | 2.7%#5 |
| MBINN | $917M#3 | 4.0x#4 | 0.4x#4 | — | — | -31.7%#15 | — | 9.1%#10 | 35.1%#2 | — | -1.2%#15 | 6.5%#2 |
| THFF | $912M#4 | 10.7x#9 | 1.3x#12 | — | — | 67.5%#4 | — | 11.7%#3 | 12.9%#7 | — | 37.3%#4 | 2.7%#7 |
| FCBC | $886M#5 | 41.1x#15 | 1.6x#16 | — | — | 1.8%#14 | — | 2.2%#15 | 9.3%#10 | — | 37.4%#3 | 6.8%#1 |
| TCBIO | $866M#6 | 2.6x#1 | 0.2x#1 | 5812.1x#6 | -37.4%#6 | 326.1%#1 | 770812.1%#1 | 9.1%#11 | — | — | -5.9%#16 | — |
| GSBC | $862M#7 | 13.2x#12 | 1.3x#11 | — | — | 14.8%#10 | — | 11.1%#4 | 22.7%#5 | — | 30.5%#5 | 2.2%#10 |
| CCBG | $856M#9 | 14.2x#14 | 1.5x#14 | — | — | 16.3%#9 | — | 11.0%#5 | 74.8%#1 | — | 18.8%#9 | 2.0%#11 |
| ORRF | $826M#10 | 9.4x#6 | 1.3x#10 | 22.2x#4 | 36.0%#1 | 266.7%#3 | 397.4%#5 | 13.0%#1 | 21.8%#6 | — | 24.2%#7 | 2.5%#8 |
| SPFI | $822M#11 | 11.9x#10 | 1.3x#9 | — | — | 17.6%#8 | — | 9.3%#9 | — | — | 12.5%#10 | 1.2%#14 |
| IBCP | $809M#12 | 10.6x#7 | 1.5x#15 | 25.2x#5 | 0.3%#4 | 2.6%#13 | 513.3%#3 | 13.0%#2 | — | — | 20.2%#8 | 2.7%#6 |
| CUBB | $755M#13 | 2.7x#2 | 0.3x#2 | 18.8x#3 | -14.0%#5 | 23.5%#5 | 2409.2%#2 | 10.2%#6 | — | — | 4.8%#12 | — |
| WASH | $748M#14 | 13.6x#13 | 1.4x#13 | 13.0x#2 | 19.7%#2 | 286.2%#2 | 413.9%#4 | 9.4%#8 | — | — | 43.3%#1 | 5.8%#4 |
| CCNEP | $741M#15 | 7.9x#5 | 0.8x#6 | — | — | 21.2%#6 | — | 7.3%#12 | 23.0%#4 | — | 3.2%#13 | 2.5%#9 |
| EFSCP | $724M#16 | 4.0x#3 | 0.4x#3 | — | — | 8.7%#12 | — | 9.9%#7 | — | — | 1.4%#14 | 6.2%#3 |
Peer set: US filers sharing this company's SEC industry classification (SIC 6022). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice