FIRST BANCORP. (FBP) Stock buybacks 2016–2025
FIRST BANCORP. (FBP) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$153.7MFY2025 · since FY2016: $1.1M → $153.7M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $153.7M | +50.1% |
| FY2024 | $102.4M | -49.6% |
| FY2023 | $203.2M | -26.8% |
| FY2022 | $277.8M | +28.3% |
| FY2021 | $216.5M | +105007.8% |
| FY2020 | $206,000 | -89.5% |
| FY2019 | $2.0M | -30.7% |
| FY2018 | $2.8M | +13.2% |
| FY2017 | $2.5M | +120.6% |
| FY2016 | $1.1M | — |
Source: SEC XBRL filings · For reference only · Not investment advice