FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF) Stock buybacks 2016–2025
FIRST COMMONWEALTH FINANCIAL CORP /PA/ (FCF) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$35.8MFY2025 · since FY2016: $864,000 → $35.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $35.8M | +183.4% |
| FY2024 | $12.6M | -15.6% |
| FY2023 | $15.0M | -4.1% |
| FY2022 | $15.6M | -50.2% |
| FY2021 | $31.3M | +49.7% |
| FY2020 | $20.9M | +234.0% |
| FY2019 | $6.3M | -76.1% |
| FY2018 | $26.2M | +1696.2% |
| FY2017 | $1.5M | +68.8% |
| FY2016 | $864,000 | — |
Source: SEC XBRL filings · For reference only · Not investment advice