FirstCash Holdings, Inc. (FCFS) Stock buybacks 2016–2025
FirstCash Holdings, Inc. (FCFS) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$115.8MFY2025 · since FY2016: $0 → $115.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $115.8M | +36.3% |
| FY2024 | $85.0M | -25.7% |
| FY2023 | $114.4M | -27.5% |
| FY2022 | $157.9M | +218.2% |
| FY2021 | $49.6M | -53.6% |
| FY2020 | $107.0M | -7.9% |
| FY2019 | $116.1M | -57.6% |
| FY2018 | $273.7M | +198.3% |
| FY2017 | $91.7M | — |
| FY2016 | $0 | — |
Source: SEC XBRL filings · For reference only · Not investment advice