FISIvs its industry peers
A metric-by-metric comparison of FISI against SIC 6021 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FISIEsta | $793M#8 | 10.0x#3 | 1.2x#5 | — | — | 279.8%#2 | — | 11.6%#6 | 21.6%#4 | — | — | 3.1%#8 |
| DCBG | $1.2B#1 | 9.4x#2 | 0.8x#3 | 57.8x#4 | 19.0%#1 | 280.4%#1 | 2258.5%#1 | 7.3%#12 | — | — | 2.7%#5 | 3.7%#6 |
| FSUN | $1.1B#2 | 23.6x#13 | 0.6x#2 | — | — | 29.5%#6 | — | 5.3%#13 | — | — | 6.9%#4 | 0.7%#13 |
| CAC | $975M#3 | 11.1x#5 | 1.3x#7 | 23.4x#2 | 17.0%#2 | 22.9%#7 | 413.6%#3 | 9.0%#10 | 13.1%#6 | — | 49.8%#1 | 2.9%#9 |
| HAFC | $945M#4 | 10.7x#4 | 1.2x#4 | 3.5x#1 | 15.3%#3 | 22.3%#8 | 28.2%#4 | 9.4%#9 | — | — | 34.7%#3 | 3.5%#7 |
| BANFP | $924M#5 | 3.7x#1 | 0.5x#1 | — | — | 11.2%#13 | — | 12.3%#5 | 152.7%#1 | — | — | 6.7%#1 |
| SMBK | $881M#6 | 15.2x#12 | 1.5x#9 | — | — | 39.3%#4 | — | 8.7%#11 | 61.8%#2 | — | — | — |
| ALRS | $820M#7 | 30.5x#14 | 1.4x#8 | — | — | -1.9%#14 | — | 3.0%#14 | 8.8%#11 | — | — | 2.5%#11 |
| SHBI | $774M#9 | 11.8x#10 | 1.3x#6 | 37.1x#3 | -0.3%#4 | 35.6%#5 | 754.9%#2 | 9.7%#8 | 26.5%#3 | — | — | 2.1%#12 |
| NEWTH | $730M#10 | 11.4x#9 | 1.8x#14 | — | — | 19.0%#9 | — | 14.6%#1 | 11.6%#7 | — | — | 3.8%#5 |
| NEWTG | $728M#11 | 11.4x#8 | 1.8x#13 | — | — | 19.0%#9 | — | 14.6%#1 | 11.6%#7 | — | — | 3.9%#4 |
| NEWTI | $728M#12 | 11.4x#7 | 1.8x#12 | — | — | 19.0%#9 | — | 14.6%#1 | 11.6%#7 | — | — | 3.9%#3 |
| NEWTP | $722M#13 | 11.3x#6 | 1.7x#11 | — | — | 19.0%#9 | — | 14.6%#1 | 11.6%#7 | — | — | 3.9%#2 |
| PFIS | $722M#14 | — | — | — | — | — | — | — | — | — | — | — |
| AROW | $710M#15 | 12.4x#11 | 1.6x#10 | — | — | 48.0%#3 | — | 9.8%#7 | 15.5%#5 | — | 37.2%#2 | 2.7%#10 |
Peer set: US filers sharing this company's SEC industry classification (SIC 6021). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-16.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice