FLAGSTAR BANK, NATIONAL ASSOCIATION (FLG) Stock buybacks 2015–2024
FLAGSTAR BANK, NATIONAL ASSOCIATION (FLG) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$0FY2024 · since FY2015: $7.0M → $0
| Fiscal year | Value | YoY |
|---|---|---|
| FY2024 | $0 | — |
| FY2023 | $0 | -100.0% |
| FY2022 | $7.0M | — |
| FY2021 | $0 | -100.0% |
| FY2020 | $50.0M | -25.4% |
| FY2019 | $67.0M | -58.3% |
| FY2018 | $160.8M | +770.8% |
| FY2017 | $18.5M | +112.8% |
| FY2016 | $8.7M | +23.6% |
| FY2015 | $7.0M | — |
Source: SEC XBRL filings · For reference only · Not investment advice