FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. (FREVS) Revenue 2016–2025
FIRST REAL ESTATE INVESTMENT TRUST OF NEW JERSEY, INC. (FREVS) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$29.3MFY2025 · since FY2016: $46.3M → $29.3M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $29.3M | +2.2% |
| FY2024 | $28.7M | +1.2% |
| FY2023 | $28.3M | -9.4% |
| FY2022 | $31.3M | -37.8% |
| FY2021 | $50.3M | -4.6% |
| FY2020 | $52.7M | -12.5% |
| FY2019 | $60.3M | +3.9% |
| FY2018 | $58.0M | +12.3% |
| FY2017 | $51.6M | +11.6% |
| FY2016 | $46.3M | — |
Source: SEC XBRL filings · For reference only · Not investment advice