FRMEFIRST MERCHANTS CORPvs its industry peers
A metric-by-metric comparison of FIRST MERCHANTS CORP against SIC 6021 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRMEEsta | $2.6B#8 | 12.1x#7 | 1.0x#7 | — | — | 12.2%#9 | — | 8.5%#10 | — | — | 7.5%#7 | 3.2%#5 |
| CBU | $3.3B#2 | 14.6x#10 | 1.6x#12 | 4.0x#1 | 9.6%#3 | 15.3%#6 | 57.2%#8 | 10.2%#6 | 12.5%#11 | — | — | 3.0%#6 |
| SFNC | $3.3B#1 | — | 1.0x#6 | — | — | -348.6%#15 | — | -10.9%#15 | 1.7%#12 | — | — | 3.5%#4 |
| PRK | $3.3B#3 | 16.2x#12 | 1.9x#13 | 4.9x#2 | 2.9%#8 | 18.9%#5 | 48.1%#9 | 10.4%#5 | 21.2%#6 | — | 13.1%#5 | 2.7%#7 |
| BANC | $2.9B#4 | — | 0.9x#5 | 75.2x#8 | 4.2%#5 | 80.5%#1 | 3092.5%#1 | 6.7%#12 | 15.8%#9 | — | 15.1%#4 | — |
| TRMK | $2.7B#5 | 12.0x#6 | 1.3x#9 | — | — | 0.5%#13 | — | 10.5%#4 | 27.0%#3 | — | 22.3%#3 | 2.1%#12 |
| NBTB | $2.7B#6 | 12.6x#8 | 1.4x#11 | 14.7x#4 | 10.4%#2 | 20.3%#4 | 199.0%#7 | 8.7%#9 | 28.4%#2 | — | 25.4%#2 | 2.7%#8 |
| ZIONP | $2.6B#7 | 2.3x#2 | 0.3x#2 | 5.0x#3 | 3.1%#7 | 14.7%#7 | 507.4%#4 | 11.7%#3 | 18.8%#8 | — | — | — |
| WAFD | $2.4B#9 | 10.4x#5 | 0.8x#4 | 82.1x#9 | 7.8%#4 | 13.0%#8 | 2166.5%#2 | 7.5%#11 | — | — | 9.6%#6 | 3.5%#3 |
| WSBCO | $2.4B#10 | 7.2x#3 | 0.6x#3 | — | — | 47.3%#3 | — | 5.4%#14 | — | — | — | 5.2%#2 |
| FCF | $2.2B#11 | 13.0x#9 | 1.4x#10 | — | — | 6.8%#11 | — | 9.7%#7 | 23.2%#5 | — | 25.8%#1 | 2.6%#9 |
| TBBK | $2.1B#12 | 9.6x#4 | 2.9x#15 | 14.7x#5 | 20.8%#1 | 4.9%#12 | 324.8%#5 | 32.4%#1 | 25.0%#4 | — | -32.7%#9 | — |
| CHCO | $2.0B#13 | 15.8x#11 | 2.5x#14 | 27.2x#6 | 3.2%#6 | 11.4%#10 | 287.4%#6 | 16.1%#2 | 20.8%#7 | — | — | 2.3%#11 |
| UMBFO | $2.0B#14 | 2.2x#1 | 0.2x#1 | — | — | 59.2%#2 | — | 8.7%#8 | 36.4%#1 | — | 2.2%#8 | 6.9%#1 |
| NBHC | $1.8B#15 | 17.4x#13 | 1.1x#8 | 39.1x#7 | 2.1%#9 | -7.8%#14 | 566.5%#3 | 6.6%#13 | 14.7%#10 | — | — | 2.5%#10 |
Peer set: US filers sharing this company's SEC industry classification (SIC 6021). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice