GREIF, INC. (GEF) Operating income 2016–2025
GREIF, INC. (GEF) annual operating income history from SEC filings — each fiscal year as reported.
$337.8MFY2025 · since FY2016: $192.8M → $337.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $337.8M | -20.9% |
| FY2024 | $426.8M | -31.3% |
| FY2023 | $621.2M | +6.2% |
| FY2022 | $585.2M | +91.9% |
| FY2021 | $304.9M | -23.6% |
| FY2020 | $399.1M | +7.7% |
| FY2019 | $370.5M | +23.7% |
| FY2018 | $299.5M | +32.8% |
| FY2017 | $225.6M | +17.0% |
| FY2016 | $192.8M | — |
Source: SEC XBRL filings · For reference only · Not investment advice