KTTAPasithea Therapeutics Corp.vs its industry peers
A metric-by-metric comparison of Pasithea Therapeutics Corp. against SIC 2834 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KTTAEsta | $17M#8 | — | 0.3x#3 | 35.1x#6 | 3130.4%#1 | -46.9%#13 | -4286.7%#7 | -41.0%#3 | — | — | -26.9%#1 | — |
| MRKR | $20M#2 | — | 1.6x#6 | 5.5x#2 | -46.2%#7 | -13.3%#8 | -363.5%#3 | -100.0%#8 | -1413.6%#7 | — | — | — |
| BFRI | $20M#3 | — | 3.3x#11 | 0.5x#1 | 11.7%#4 | 40.7%#2 | -27.2%#1 | -176.9%#10 | -712.4%#6 | — | — | — |
| SHPH | $20M#1 | 349.0x#5 | 6.1x#15 | — | — | -28.2%#10 | — | -350.3%#14 | -507.7%#5 | — | -92.2%#3 | — |
| PTN | $19M#4 | 98.4x#4 | 1.8x#8 | — | -100.0%#11 | -41.8%#12 | — | 163.3%#2 | -2281.5%#8 | — | — | — |
| ALLR | $18M#5 | 0.0x#1 | 5.2x#13 | 57.7x#9 | — | 54.2%#1 | -3939.1%#6 | -317.6%#13 | — | — | -27.0%#2 | — |
| ARTL | $18M#7 | — | 3.7x#12 | — | — | -31.1%#11 | — | -257.7%#12 | — | — | — | — |
| LPCN | $18M#6 | — | 0.8x#4 | 9.3x#4 | -82.3%#9 | -96400.0%#16 | -524.7%#4 | -44.2%#4 | -52.6%#1 | — | — | — |
| CTXR | $16M#9 | — | 0.2x#2 | 180.5x#11 | 0.0%#6 | -0.8%#6 | -42806.2%#11 | -59.7%#5 | — | — | — | — |
| CYCN | $16M#10 | — | 3.1x#10 | 7.6x#3 | 3.7%#5 | -15.4%#9 | -239.8%#2 | -69.4%#7 | -69.1%#2 | — | — | — |
| ANEB | $15M#12 | — | 1.9x#9 | — | — | -3.5%#7 | — | -106.9%#9 | — | — | — | — |
| LSTA | $15M#13 | — | 1.8x#7 | 87.5x#10 | -83.0%#10 | 17.0%#5 | -10711.2%#10 | -201.2%#11 | — | 3#2 | — | — |
| MBRX | $15M#11 | 0.1x#3 | 1.3x#5 | — | — | 28.8%#4 | — | 289.6%#1 | — | — | — | — |
| HIND | $14M#14 | 0.0x#2 | 5.6x#14 | 44.6x#7 | 24.4%#3 | -609.0%#15 | -3269.4%#5 | -405.7%#15 | -226.2%#4 | — | — | — |
| TPST | $14M#15 | — | — | 47.5x#8 | -54.8%#8 | 37.2%#3 | -9008.5%#8 | — | — | — | — | — |
| SCNX | $13M#16 | — | 0.2x#1 | 30.2x#5 | 215.9%#2 | -404.5%#14 | -9867.9%#9 | -64.8%#6 | -73.5%#3 | 4#1 | — | 114.2%#1 |
Peer set: US filers sharing this company's SEC industry classification (SIC 2834). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-18.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice