LDOSLeidos Holdings, Inc.vs its industry peers
A metric-by-metric comparison of Leidos Holdings, Inc. against SIC 7373 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDOSEsta | $16.2B#1 | 12.1x#3 | 3.1x#7 | 0.9x#4 | 3.2%#9 | 15.5%#7 | 12.3%#8 | 27.4%#2 | 28.3%#2 | — | — | 1.3%#4 |
| IONQ | $14.1B#2 | — | 4.2x#10 | 108.6x#13 | 201.9%#1 | -53.6%#15 | -487.4%#14 | -15.3%#14 | — | — | -37.3%#1 | — |
| CACI | $14.1B#3 | 26.4x#9 | 3.8x#8 | 1.5x#6 | 10.9%#5 | 7.2%#9 | 9.6%#9 | 14.5%#8 | 8.3%#7 | — | — | — |
| GDDY | $13.0B#4 | 15.2x#4 | 1935.3x#14 | 2.6x#7 | 8.3%#6 | -6.6%#12 | 22.8%#2 | 13059.7%#1 | 34.4%#1 | — | — | 0.1%#6 |
| AUR | — | — | — | — | — | -9.1%#13 | -30033.3%#16 | -41.8%#15 | — | — | — | — |
| JKHY | $10.8B#5 | 22.1x#6 | 5.3x#11 | 4.2x#10 | 7.1%#7 | 10.3%#8 | 25.0%#1 | 24.5%#5 | 22.7%#3 | 6#4 | — | 1.6%#3 |
| OTEX | $5.7B#6 | 9.2x#1 | 1.4x#2 | 1.1x#5 | 1.5%#10 | 47.5%#5 | 20.6%#4 | 16.0%#7 | 9.2%#5 | 9#1 | — | 4.7%#1 |
| SAIC | $5.6B#7 | 15.6x#5 | 3.9x#9 | 0.8x#2 | -2.9%#13 | -1.1%#11 | 7.2%#10 | 24.9%#4 | 12.7%#4 | — | — | 1.2%#5 |
| WAY | $5.1B#8 | 38.0x#11 | 1.3x#1 | 4.6x#11 | 16.5%#3 | 686.9%#1 | 22.7%#3 | 2.8%#12 | 3.0%#9 | — | — | — |
| PSN | $5.0B#9 | 22.3x#7 | 1.9x#4 | 0.8x#3 | -5.7%#14 | 2.6%#10 | 6.6%#11 | 9.1%#10 | 8.7%#6 | — | — | — |
| AGYS | $3.0B#10 | 68.8x#12 | 8.7x#12 | 9.2x#12 | 15.9%#4 | 67.0%#4 | 13.5%#6 | 11.5%#9 | — | 8#2 | — | — |
| KD | $2.9B#11 | 35.8x#10 | 2.7x#6 | 0.2x#1 | 0.2%#11 | -26.6%#14 | 3.2%#12 | 17.3%#6 | 5.0%#8 | — | — | — |
| NTCT | $2.8B#12 | 23.4x#8 | 1.7x#3 | 3.2x#9 | 4.5%#8 | 126.0%#2 | 12.8%#7 | 5.7%#11 | — | 7#3 | — | — |
| KDK | $760M#13 | — | — | 200.2x#14 | -74.6%#15 | -743.0%#16 | -2966.2%#15 | — | — | — | — | — |
| OSPN | $658M#14 | 10.1x#2 | 2.4x#5 | 2.7x#8 | 0.0%#12 | 27.7%#6 | 19.9%#5 | 26.7%#3 | — | — | — | 2.8%#2 |
| SEII | $496M#15 | — | 35.6x#13 | 1561.6x#15 | 33.5%#2 | 71.5%#3 | -7.7%#13 | -0.2%#13 | -0.1%#10 | 4#5 | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 7373). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-15.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice