MFINMEDALLION FINANCIAL CORPvs its industry peers
A metric-by-metric comparison of MEDALLION FINANCIAL CORP against SIC 6199 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MFINEsta | $276M#7 | 9.0x#1 | 0.7x#5 | — | — | 20.0%#3 | — | 10.6%#1 | 15.7%#2 | — | — | 4.0%#1 |
| MBNKO | $577M#1 | 18.9x#5 | 1.4x#9 | — | — | 20.0%#3 | — | 10.6%#1 | 15.7%#2 | — | — | 1.9%#2 |
| GREEL | $454M#2 | 209.8x#7 | — | 7.7x#3 | -1.3%#6 | 126.7%#2 | -6.5%#4 | — | — | — | — | — |
| OPRT | $367M#3 | 19.9x#6 | 0.9x#6 | 18.8x#7 | -14.1%#7 | 132.0%#1 | 226.2%#1 | 6.2%#3 | 5.0%#4 | — | — | — |
| BKKT | $340M#4 | — | 1.0x#7 | 0.1x#1 | -32.1%#9 | -129.8%#8 | -6.3%#3 | -30.3%#8 | — | — | — | — |
| BRR | $310M#5 | — | 1.2x#8 | — | — | — | — | 0.0%#5 | — | — | — | — |
| SLNH | $294M#6 | — | 1.9x#10 | 9.9x#4 | -21.8%#8 | 15.7%#5 | -113.3%#5 | -34.3%#9 | -20.9%#6 | 5#1 | 22.7%#1 | — |
| CHAD | $258M#8 | — | — | 22.7x#8 | 442.2%#2 | -2605.8%#13 | -319.7%#7 | — | -34.1%#7 | — | -50.0%#3 | — |
| CPSS | $204M#9 | 10.4x#2 | 0.6x#3 | 0.5x#2 | 10.4%#5 | 0.6%#6 | 59.8%#2 | 6.1%#4 | 33.5%#1 | — | 10.5%#2 | — |
| USBC | $186M#10 | — | 4.0x#11 | — | -100.0%#12 | -33.4%#7 | — | -47.7%#11 | -40.1%#9 | — | — | — |
| TONX | $168M#11 | — | 0.4x#1 | 13.1x#5 | 1327.8%#1 | -1337.5%#9 | -285.2%#6 | -37.2%#10 | -9.7%#5 | — | -56.9%#4 | — |
| AGPU | $151M#14 | — | 4.4x#12 | 1207.4x#11 | 47.7%#4 | -1740.6%#12 | -144404.5%#11 | -684.7%#12 | -1068.3%#12 | 4#2 | — | — |
| NAKAW | $152M#13 | 17.3x#4 | 0.6x#4 | 83.5x#10 | -33.0%#10 | -1343.7%#10 | -10824.0%#9 | -22.1%#6 | -90.7%#10 | — | — | — |
| DFDV | $154M#12 | — | — | 13.5x#6 | 442.2%#2 | -2605.8%#13 | -319.7%#7 | — | -34.1%#7 | — | — | — |
| NAKA | $149M#15 | 16.9x#3 | 0.6x#2 | 81.5x#9 | -33.0%#10 | -1343.7%#10 | -10824.0%#9 | -22.1%#6 | -90.7%#10 | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 6199). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice