MLMMARTIN MARIETTA MATERIALS INCvs its industry peers
A metric-by-metric comparison of MARTIN MARIETTA MATERIALS INC against Materials Select Sector SPDR Fund holdings — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLMEsta | $30.4B#9 | 12.4x#1 | 2.6x#4 | 4.9x#11 | 8.6%#2 | -43.0%#10 | 23.4%#3 | 9.9%#8 | 6.9%#9 | 6#2 | -16.5%#9 | 0.6%#13 |
| NEM | $130.9B#1 | 15.7x#3 | 3.7x#7 | 5.8x#13 | 21.3%#1 | 111.6%#1 | 52.6%#1 | 20.1%#3 | 22.7%#1 | — | 57.8%#2 | 0.8%#11 |
| FCX | $99.6B#2 | 23.9x#5 | 5.0x#11 | 4.0x#8 | 0.1%#10 | 16.7%#5 | 25.9%#2 | 11.0%#7 | 17.5%#4 | — | — | 0.9%#9 |
| CTVA | $55.7B#7 | 54.5x#10 | 2.2x#3 | 3.2x#6 | 2.9%#6 | 20.6%#3 | 10.1%#9 | 4.3%#10 | 4.8%#10 | — | 20.0%#3 | 0.9%#10 |
| SHW | $78.4B#3 | 29.8x#7 | 20.3x#13 | 3.3x#7 | 2.1%#8 | -4.2%#8 | 17.7%#5 | 66.6%#1 | 22.7%#2 | 5#4 | -8.6%#7 | 1.0%#6 |
| ECL | $77.0B#4 | 36.8x#9 | 7.7x#12 | 4.8x#10 | 2.2%#7 | -1.7%#6 | 17.0%#6 | 20.6%#2 | 20.3%#3 | — | 2.4%#6 | 1.0%#7 |
| VMC | $32.3B#8 | 29.7x#6 | 3.8x#8 | 4.1x#9 | 7.1%#4 | 18.1%#4 | 20.4%#4 | 12.7%#6 | 9.8%#7 | 9#1 | -14.6%#8 | 0.8%#12 |
| APD | $64.7B#5 | — | 4.7x#10 | 5.4x#12 | -0.5%#11 | -110.3%#11 | -7.3%#13 | -2.8%#12 | -5.3%#12 | 5#4 | 2.7%#5 | 2.4%#3 |
| NUE | $58.7B#6 | 20.6x#4 | 2.7x#5 | 1.8x#3 | 5.7%#5 | -14.0%#9 | 7.5%#10 | 7.9%#9 | 8.1%#8 | — | 84.3%#1 | 0.9%#8 |
| PPG | $23.4B#10 | 15.0x#2 | 2.9x#6 | 1.5x#2 | 0.2%#9 | 41.2%#2 | 16.9%#7 | 19.4%#4 | 15.2%#5 | — | — | 2.7%#2 |
| PKG | $20.6B#13 | 30.0x#8 | 4.4x#9 | 2.3x#5 | 7.2%#3 | -3.9%#7 | 12.3%#8 | 16.6%#5 | 10.2%#6 | 4#6 | 11.6%#4 | 2.2%#4 |
| IFF | $21.5B#12 | 78.7x#11 | 1.5x#2 | 2.0x#4 | -5.2%#12 | -234.5%#12 | -3.5%#11 | -2.6%#11 | -2.0%#11 | 6#2 | — | 1.9%#5 |
| DOW | $21.5B#11 | — | 1.4x#1 | 0.5x#1 | -7.0%#13 | -303.5%#13 | -6.3%#12 | -16.0%#13 | -9.2%#13 | 3#7 | — | 6.9%#1 |
Peer set: top holdings of XLB (Materials Select Sector SPDR Fund), the indexed fund holding this stock at its highest weight — a fund manager's grouping, not Tickwind's judgement. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-16.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice