NEWMARKET CORPORATION (NEU) Operating income 2016–2025
NEWMARKET CORPORATION (NEU) annual operating income history from SEC filings — each fiscal year as reported.
$543.7MFY2025 · since FY2016: $354.8M → $543.7M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $543.7M | -7.8% |
| FY2024 | $590.0M | +22.1% |
| FY2023 | $483.0M | +36.0% |
| FY2022 | $355.1M | +37.8% |
| FY2021 | $257.8M | -17.3% |
| FY2020 | $311.8M | -7.6% |
| FY2019 | $337.3M | +15.3% |
| FY2018 | $292.7M | -9.3% |
| FY2017 | $322.7M | -9.0% |
| FY2016 | $354.8M | — |
Source: SEC XBRL filings · For reference only · Not investment advice