Noah Holdings Ltd (NOAH) Operating income 2016–2025
Noah Holdings Ltd (NOAH) annual operating income history from SEC filings — each fiscal year as reported.
$111.1MFY2025 · since FY2016: $96.1M → $111.1M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $111.1M | +27.9% |
| FY2024 | $86.8M | -43.8% |
| FY2023 | $154.6M | -2.0% |
| FY2022 | $157.8M | -16.1% |
| FY2021 | $188.1M | -2.5% |
| FY2020 | $192.9M | +46.8% |
| FY2019 | $131.4M | -2.5% |
| FY2018 | $134.8M | +12.8% |
| FY2017 | $119.4M | +24.3% |
| FY2016 | $96.1M | — |
Source: SEC XBRL filings · For reference only · Not investment advice