NVECNVE CORP /NEW/vs its industry peers
A metric-by-metric comparison of NVE CORP /NEW/ against SIC 3674 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NVECEsta | $472M#8 | 26.2x#1 | 7.9x#11 | 17.9x#12 | 1.8%#10 | 0.9%#8 | 60.5%#1 | 25.4%#1 | — | — | 51.4%#3 | 4.1%#1 |
| WOLF | $1.3B#1 | — | 1.3x#2 | 1.7x#4 | -6.1%#11 | 100.3%#2 | -175.4%#13 | 0.5%#3 | — | 6#1 | — | — |
| TE | $1.2B#2 | — | 6.4x#10 | 1.6x#3 | 25572.8%#1 | 15.5%#7 | -31.1%#8 | -0.2%#4 | -35.6%#5 | 6#1 | — | — |
| AIP | $1.0B#3 | — | 15.2x#13 | 14.5x#11 | 22.3%#8 | -3.3%#9 | -47.0%#10 | -51.3%#11 | — | — | 128.4%#1 | — |
| KOPN | $808M#4 | 108.6x#2 | 11.7x#12 | 20.5x#13 | -21.9%#13 | 105.8%#1 | -25.1%#6 | 3.7%#2 | — | — | — | 0.1%#2 |
| NLST | $766M#5 | — | 33.0x#14 | 4.1x#6 | 28.2%#6 | 53.9%#4 | -13.5%#4 | -107.1%#13 | — | 5#3 | — | — |
| ARRY | $648M#7 | — | — | 0.5x#1 | 40.2%#5 | 78.3%#3 | -2.3%#2 | — | -19.5%#1 | 4#4 | — | — |
| LPTH | $659M#6 | — | 4.4x#6 | 9.2x#9 | 92.8%#4 | -38.1%#12 | -27.4%#7 | -13.7%#8 | -32.1%#4 | 4#4 | 54.7%#2 | — |
| MRAM | $350M#9 | — | 4.8x#7 | 6.3x#7 | 9.5%#9 | -175.0%#13 | -11.8%#3 | -0.8%#5 | -21.6%#3 | 3#7 | — | — |
| ALMU | $246M#10 | — | 6.1x#9 | 52.8x#14 | 407.6%#3 | 33.8%#6 | -45.9%#9 | -7.5%#6 | -39.6%#6 | — | — | — |
| GSIT | $185M#11 | — | 2.0x#4 | 7.4x#8 | 22.4%#7 | -24.5%#11 | -69.6%#11 | -14.4%#9 | — | — | — | — |
| QUIK | $183M#12 | — | 5.9x#8 | 13.3x#10 | -29.9%#14 | -285.7%#16 | -86.5%#12 | -47.4%#10 | -105.9%#7 | 2#9 | — | — |
| GCTS | $177M#13 | — | — | 61.6x#15 | -68.6%#16 | -250.4%#15 | -1274.9%#15 | — | — | 3#7 | — | — |
| ATOM | $151M#14 | — | 4.1x#5 | 2320.4x#16 | -51.9%#15 | -9.4%#10 | -32496.9%#16 | -54.4%#12 | — | — | — | — |
| MX | $101M#15 | — | 0.4x#1 | 0.6x#2 | -8.9%#12 | 45.3%#5 | -20.0%#5 | -13.1%#7 | -19.9%#2 | 4#4 | — | — |
| BZAI | $85M#16 | — | 2.0x#3 | 2.2x#5 | 2386.0%#2 | -238.1%#14 | -268.8%#14 | -483.5%#14 | — | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 3674). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-16.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice