PARKPark Dental Partners, Inc.vs its industry peers
A metric-by-metric comparison of Park Dental Partners, Inc. against Services-Misc Health & Allied Services, NEC — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PARKEsta | $86M#8 | — | 3.4x#8 | — | — | — | — | 0.0%#8 | — | — | — | — |
| DVA | $14.7B#1 | 21.4x#4 | — | 1.1x#5 | 6.5%#3 | -13.8%#9 | 15.0%#4 | — | 36.8%#1 | — | 64.1%#2 | — |
| SHC | $5.1B#3 | 43.8x#7 | 8.2x#10 | 4.4x#10 | 5.7%#6 | 75.6%#3 | 25.6%#3 | 12.5%#4 | 6.4%#6 | 8#1 | 59.2%#4 | — |
| PGNY | $2.5B#4 | 40.9x#6 | 5.6x#9 | 1.9x#9 | 10.4%#2 | 7.7%#8 | 6.6%#6 | 13.3%#3 | 17.0%#2 | — | 35.9%#5 | — |
| AGL | $1.5B#5 | — | 3.2x#7 | 0.3x#3 | -2.1%#8 | -50.4%#10 | -7.8%#9 | -83.1%#10 | -128.3%#8 | — | 99.6%#1 | — |
| VMD | $371M#7 | 27.1x#5 | 2.6x#6 | 1.4x#8 | 20.5%#1 | 35.1%#4 | 8.5%#5 | 10.7%#7 | 11.5%#3 | 6#4 | 60.2%#3 | — |
| CCEL | $29M#9 | — | — | 0.9x#4 | -1.3%#7 | -704.2%#14 | 1.5%#7 | — | — | — | -17.9%#7 | 11.2%#1 |
| MRAI | $23M#10 | — | — | 1.3x#7 | -35.8%#14 | 25.0%#5 | -74.9%#10 | — | — | — | -53.6%#9 | — |
| MGRX | $8M#11 | — | 0.6x#3 | 17.1x#12 | -26.0%#13 | -137.1%#13 | -3954.3%#13 | -153.2%#11 | — | — | -73.9%#10 | — |
| BRTX | $5M#12 | — | 1.8x#5 | 15.1x#11 | -10.3%#9 | -58.6%#11 | -4350.1%#14 | -470.7%#12 | -23478.3%#9 | — | -85.7%#11 | — |
| FMCQF | — | — | — | — | 5.9%#4 | 20.8%#6 | 50.1%#1 | 11.5%#5 | 10.2%#4 | 7#2 | — | — |
| FMS | $6.7B#2 | 5.9x#3 | 0.6x#4 | 1.3x#6 | 5.9%#4 | 20.8%#6 | 50.1%#1 | 11.5%#5 | 10.2%#4 | 7#2 | 0.3%#6 | 4.1%#2 |
| MCTA | $471M#6 | — | 90.8x#11 | 97.9x#13 | -22.7%#12 | -101.9%#12 | -0.6%#8 | -0.4%#9 | 0.0%#7 | — | — | — |
| NIVF | $154527#13 | 0.2x#2 | 0.0x#2 | 0.0x#2 | -13.0%#10 | 1983.1%#1 | -226.9%#11 | 37.1%#1 | — | — | -99.9%#12 | — |
| NIVFW | $9144#14 | 0.0x#1 | 0.0x#1 | 0.0x#1 | -13.0%#10 | 1983.1%#1 | -226.9%#11 | 37.1%#1 | — | — | -22.4%#8 | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 8090). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Table built 2026-08-04.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice