PAID INC (PAYD) Revenue 2016–2025
PAID INC (PAYD) annual revenue history from SEC filings — each fiscal year as reported, with year-over-year change.
$20.7MFY2025 · since FY2016: $523,747 → $20.7M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $20.7M | +11.4% |
| FY2024 | $18.6M | +12.2% |
| FY2023 | $16.6M | -0.1% |
| FY2022 | $16.6M | +11.4% |
| FY2021 | $14.9M | +15.2% |
| FY2020 | $12.9M | +22.5% |
| FY2019 | $10.5M | +14.0% |
| FY2018 | $9.3M | +22.2% |
| FY2017 | $7.6M | +1345.7% |
| FY2016 | $523,747 | — |
Source: SEC XBRL filings · For reference only · Not investment advice