PINNACLE WEST CAPITAL CORP (PNW) Dividends paid 2016–2025
PINNACLE WEST CAPITAL CORP (PNW) annual cash dividends paid, per SEC filings (common; includes preferred where a filer reports only the combined figure).
$422.8MFY2025 · since FY2016: $274.2M → $422.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $422.8M | +7.1% |
| FY2024 | $394.7M | +2.1% |
| FY2023 | $386.5M | +2.0% |
| FY2022 | $378.9M | +2.5% |
| FY2021 | $369.5M | +5.4% |
| FY2020 | $350.6M | +6.4% |
| FY2019 | $329.6M | +6.7% |
| FY2018 | $308.9M | +6.6% |
| FY2017 | $289.8M | +5.7% |
| FY2016 | $274.2M | — |
Source: SEC XBRL filings · For reference only · Not investment advice