RCUSArcus Biosciences, Inc.vs its industry peers
A metric-by-metric comparison of Arcus Biosciences, Inc. against SIC 2834 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCUSEsta | $3.3B#8 | — | 7.0x#11 | 98.8x#7 | -35.3%#9 | -24.7%#8 | -1169.7%#8 | -76.1%#14 | -93.0%#9 | — | 112.9%#6 | — |
| ABCL | $3.9B#1 | — | 4.3x#6 | 51.6x#6 | 160.6%#2 | 10.1%#6 | -289.0%#5 | -16.3%#7 | -28.0%#4 | — | — | — |
| AMLX | $3.8B#2 | — | 15.7x#15 | — | -100.0%#10 | 52.0%#3 | — | -60.5%#12 | — | — | 165.0%#5 | — |
| IDYA | $3.7B#3 | — | 3.1x#2 | 17.1x#4 | 3024.4%#1 | 58.6%#2 | -72.8%#4 | -9.5%#5 | — | — | — | — |
| ELVN | $3.7B#4 | — | 4.1x#5 | — | — | -16.5%#7 | — | -11.6%#6 | — | — | 165.2%#4 | — |
| OGN | $3.6B#5 | 17.5x#1 | 3.6x#3 | 0.6x#1 | -2.9%#7 | -78.4%#12 | 14.9%#1 | 18.6%#1 | 4.9%#1 | 5#1 | 34.1%#10 | 2.5%#1 |
| VKTX | $3.4B#6 | — | 8.4x#13 | — | — | -227.1%#16 | — | -88.1%#15 | — | — | 27.6%#11 | — |
| DYN | $3.3B#7 | — | 4.7x#8 | — | — | -40.6%#11 | — | -0.0%#2 | -1301.5%#10 | — | 34.6%#9 | — |
| ARQT | $3.1B#9 | 111.6x#2 | 14.0x#14 | 8.2x#3 | 91.3%#4 | 88.5%#1 | -3.3%#2 | -7.3%#4 | -4.1%#2 | — | 43.3%#8 | — |
| MBX | $3.1B#10 | — | 7.5x#12 | — | — | -40.5%#10 | — | -21.2%#8 | — | — | 538.2%#1 | — |
| PGEN | $2.7B#11 | — | 62.9x#16 | 283.0x#8 | 146.7%#3 | -98.6%#14 | -1141.1%#7 | -575.1%#16 | -91.2%#8 | — | 100.9%#7 | — |
| IMNM | $2.7B#12 | — | 5.2x#9 | 392.2x#9 | -23.2%#8 | 27.5%#4 | -3228.8%#9 | -40.4%#11 | -72.8%#7 | — | 167.1%#3 | — |
| NRIX | $2.6B#13 | — | 6.6x#10 | 31.5x#5 | 54.0%#5 | -36.6%#9 | -340.2%#6 | -65.7%#13 | — | — | 197.4%#2 | — |
| IRON | $2.6B#14 | — | 4.1x#4 | — | — | -94.0%#13 | — | -32.9%#10 | -39.0%#5 | — | — | — |
| MLYS | $2.5B#15 | — | 4.5x#7 | — | — | 13.0%#5 | — | -28.1%#9 | -41.3%#6 | — | -24.2%#12 | — |
| SUPN | $2.5B#16 | — | 2.4x#1 | 3.5x#2 | 8.6%#6 | -152.2%#15 | -8.7%#3 | -3.7%#3 | -5.0%#3 | — | — | — |
Peer set: US filers sharing this company's SEC industry classification (SIC 2834). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice