RUSH ENTERPRISES, INC. (RUSHA) Stock buybacks 2016–2025
RUSH ENTERPRISES, INC. (RUSHA) annual stock buyback history — cash paid to repurchase common stock, per SEC filings.
$194.9MFY2025 · since FY2016: $43.5M → $194.9M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $194.9M | +1137.9% |
| FY2024 | $15.7M | -92.6% |
| FY2023 | $211.8M | +126.0% |
| FY2022 | $93.7M | +178.9% |
| FY2021 | $33.6M | +35.1% |
| FY2020 | $24.9M | -57.3% |
| FY2019 | $58.2M | -51.7% |
| FY2018 | $120.6M | +256.7% |
| FY2017 | $33.8M | -22.3% |
| FY2016 | $43.5M | — |
Source: SEC XBRL filings · For reference only · Not investment advice