TIDEWATER INC (TDGMW) Return on equity 2016–2025
TIDEWATER INC (TDGMW) return on equity by fiscal year — reported net income divided by year-end shareholders’ equity.
24.5%FY2025 · since FY2016: -40.4% → 24.5%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 24.5% | +8.3 pp |
| FY2024 | 16.2% | +6.9 pp |
| FY2023 | 9.4% | +11.9 pp |
| FY2022 | -2.5% | +15.9 pp |
| FY2021 | -18.4% | +5.5 pp |
| FY2020 | -23.9% | -9.9 pp |
| FY2019 | -14.0% | +1.0 pp |
| FY2018 | -15.0% | — |
| FY2016 | -40.4% | — |
ROE = reported net income ÷ reported year-end shareholders’ equity for the same fiscal year. Heavy buybacks shrink equity and can push ROE very high (or negative-equity years drop out).
Source: SEC XBRL filings · For reference only · Not investment advice