TPTSTerra Property Trust, Inc.vs its industry peers
A metric-by-metric comparison of Terra Property Trust, Inc. against SIC 6798 — valuation, growth, profitability, quality and total return, with each figure's rank within the peer group. Every value is Go-computed from SEC filings and delayed prices; ranks are sorted positions within the group only — descriptive, not advice.
| Empresa | Market cap | P/E (TTM) | P/B | P/S | Revenue growth (YoY) | Earnings growth (YoY) | EBIT margin | ROE | ROIC | Piotroski F | 1y total return | Dividend yield |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPTSEsta | $373M#7 | — | 2.9x#14 | 10.5x#11 | -28.7%#9 | 25.1%#6 | -3.7%#9 | -22.0%#15 | -0.6%#9 | — | — | 3.1%#12 |
| FPI | $471M#1 | 21.2x#4 | 470775.5x#15 | 9.0x#10 | -10.4%#8 | -47.3%#10 | 47.9%#4 | 3154500.0%#1 | 11.6%#3 | — | 11.7%#1 | 13.5%#4 |
| NHP | $458M#2 | — | 0.4x#3 | 1.3x#1 | -3.3%#7 | 69.7%#5 | 1.0%#7 | -5.5%#12 | — | — | — | — |
| FVR | $432M#3 | 589.0x#8 | 1.0x#9 | 6.4x#8 | — | — | -8.3%#10 | -0.9%#9 | -0.7%#11 | — | — | 3.8%#11 |
| CHCT | $419M#4 | 21.8x#5 | 1.0x#10 | 3.5x#5 | 4.7%#2 | 260.4%#2 | 19.0%#6 | 1.2%#7 | 2.4%#6 | — | — | 12.8%#5 |
| KREF | $409M#5 | — | 0.4x#4 | — | — | -232.2%#14 | — | -5.0%#11 | 5.6%#5 | — | — | 16.4%#2 |
| LAND | $405M#6 | — | 0.6x#5 | 33.3x#12 | — | 1.8%#7 | 93.5%#1 | 2.0%#5 | 1.0%#8 | — | — | 5.1%#10 |
| TCI | $346M#8 | 42.0x#6 | 0.4x#1 | 7.1x#9 | 4.2%#3 | 135.5%#4 | -12.9%#12 | 1.6%#6 | -0.6%#10 | — | — | — |
| LFT | $342M#9 | — | 1.7x#12 | — | — | -112.1%#11 | — | -1.3%#10 | — | — | — | 5.4%#9 |
| AIV | $324M#10 | 0.6x#1 | 0.9x#6 | 2.3x#2 | 0.6%#6 | 626.2%#1 | 85.0%#3 | 151.2%#2 | 19.5%#1 | — | — | 128.4%#1 |
| PINE | $317M#11 | 85.7x#7 | 0.9x#8 | 5.2x#6 | 15.9%#1 | -228.6%#13 | 21.7%#5 | -0.8%#8 | 1.6%#7 | — | — | 5.6%#8 |
| NREF | $301M#12 | 6.8x#2 | 2.2x#13 | — | — | 242.4%#3 | — | 91.6%#3 | 19.4%#2 | — | — | 11.7%#6 |
| NXDT | $285M#13 | — | 0.4x#2 | 3.3x#4 | 3.3%#4 | -124.6%#12 | -1.6%#8 | -18.9%#14 | — | — | — | 2.1%#13 |
| REFI | $283M#14 | 8.1x#3 | 0.9x#7 | 5.8x#7 | — | -2.8%#8 | 85.5%#2 | 11.9%#4 | 7.5%#4 | — | — | 15.5%#3 |
| BRT | $262M#15 | — | 1.6x#11 | 2.7x#3 | 1.5%#5 | -21.4%#9 | -12.9%#11 | -7.4%#13 | -1.6%#12 | — | -8.1%#2 | 7.2%#7 |
Peer set: US filers sharing this company's SEC industry classification (SIC 6798). SIC is coarse — conglomerates and multi-segment companies map imperfectly. Values from SEC filings + delayed prices; ranks are within-group positions only. Market cap, P/E, P/B, P/S, 1y total return and dividend yield are computed from each member's latest snapshot price when the table is built (see as-of; snapshot prices can lag) — not live. Some peers are still being computed, so this table covers part of the group and ranks are within the rows shown; it fills in shortly. Esta tabla agotó el tiempo durante su construcción, por lo que cubre parte del grupo; los rangos son solo dentro de las filas mostradas y se completará en breve. Table built 2026-09-17.
Source: SEC XBRL filings + delayed prices · ranks are within-group positions · For reference only · Not investment advice