URBAN EDGE PROPERTIES (UE) Total liabilities 2016–2025
URBAN EDGE PROPERTIES (UE) total liabilities at each fiscal year-end, per SEC filings.
$1.9BFY2025 · since FY2016: $1.4B → $1.9B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $1.9B | -0.7% |
| FY2024 | $1.9B | -5.3% |
| FY2023 | $2.1B | +5.7% |
| FY2022 | $1.9B | +0.5% |
| FY2021 | $1.9B | -0.3% |
| FY2020 | $1.9B | +6.1% |
| FY2019 | $1.8B | +2.2% |
| FY2018 | $1.8B | -2.0% |
| FY2017 | $1.8B | +30.0% |
| FY2016 | $1.4B | — |
Years the filer does not tag total liabilities directly are shown as reported total assets − reported shareholders’ equity at the same fiscal year-end.
Source: SEC XBRL filings · For reference only · Not investment advice