UNIVERSAL ELECTRONICS INC. (UEIC) Total liabilities 2016–2025
UNIVERSAL ELECTRONICS INC. (UEIC) total liabilities at each fiscal year-end, per SEC filings.
$127.8MFY2025 · since FY2016: $240.5M → $127.8M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $127.8M | -24.9% |
| FY2024 | $170.2M | -3.8% |
| FY2023 | $177.0M | -24.9% |
| FY2022 | $235.8M | +0.6% |
| FY2021 | $234.4M | +19.0% |
| FY2020 | $197.0M | -32.0% |
| FY2019 | $289.8M | -1.0% |
| FY2018 | $292.6M | -17.5% |
| FY2017 | $354.9M | +47.5% |
| FY2016 | $240.5M | — |
Years the filer does not tag total liabilities directly are shown as reported total assets − reported shareholders’ equity at the same fiscal year-end.
Source: SEC XBRL filings · For reference only · Not investment advice