WidePoint Corporation (WYY) Operating margin 2016–2025
WidePoint Corporation (WYY) operating margin by fiscal year — reported operating income divided by reported revenue.
-1.8%FY2025 · since FY2016: -5.3% → -1.8%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -1.8% | -0.5 pp |
| FY2024 | -1.3% | +2.2 pp |
| FY2023 | -3.5% | +17.4 pp |
| FY2022 | -20.9% | -21.6 pp |
| FY2021 | 0.7% | -14.9 pp |
| FY2020 | 15.6% | +14.7 pp |
| FY2019 | 0.9% | +1.1 pp |
| FY2018 | -0.2% | +4.3 pp |
| FY2017 | -4.6% | +0.7 pp |
| FY2016 | -5.3% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice