XTRA-GOLD RESOURCES CORP (XTGRF) Operating income 2016–2025
XTRA-GOLD RESOURCES CORP (XTGRF) annual operating income history from SEC filings — each fiscal year as reported.
-$2.3MFY2025 · since FY2016: -$1.3M → -$2.3M
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -$2.3M | -40.3% |
| FY2024 | -$1.7M | -17.0% |
| FY2023 | -$1.4M | +16.5% |
| FY2022 | -$1.7M | +21.1% |
| FY2021 | -$2.2M | -45.9% |
| FY2020 | -$1.5M | -54.2% |
| FY2019 | -$961,058 | -8.3% |
| FY2018 | -$887,037 | -0.7% |
| FY2017 | -$881,022 | +32.3% |
| FY2016 | -$1.3M | — |
Source: SEC XBRL filings · For reference only · Not investment advice