NOW vs SNOW
NOW and SNOW side by side — valuation & fundamentals (public data).
Key statistics
| Metric | NOWServiceNow, Inc. | SNOWSNOWFLAKE INC. |
|---|---|---|
| Market cap | $137.06B | $116.03B |
| P/E (TTM) | 82.8 | — |
| P/B | 10.95 | 60.30 |
| P/S | 10.3x | 24.8x |
| Revenue | $14.73B(TTM) | $5.43B(TTM) |
| Revenue growth (YoY) | 20.9% | 29.2% |
| Net income | $1.67B(TTM) | -$1.09B(TTM) |
| Earnings growth (YoY) | 22.7% | -3.1% |
| EPS, diluted | $1.60(TTM) | $-3.17(TTM) |
| EBIT margin | 13.7% | -30.6% |
| ROE | 14.0% | -69.1% |
| ROIC | 10.4% | — |
| Piotroski F | 4/9 | — |
| 1y total return | -29.4% | +46.5% |
Figures from SEC filings · for reference only · not investment advice
$10,000 투자 성장: NOW vs SNOW
| 지표 | NOW | SNOW |
|---|---|---|
| 최종 가치 | $14.5K | $13.0K |
| 총수익률 | +45.3% | +29.6% |
| CAGR | +6.4% | +4.4% |
| 변동성 | 43.7% | 62.3% |
| 샤프 | 0.27 | 0.31 |
| 소르티노 | 0.38 | 0.47 |
| 최대 낙폭 | -64.5% | -73.0% |
공통 거래일 1504일 기준, 2020-09-16 → 2026-09-11 · 무위험수익률 4.07% (현재 단기 국채 금리, 고정 적용)
A head-to-head total-return backtest over real split- and dividend-adjusted prices: how a one-time $10,000 investment in each stock, held to today, would have grown over their common window — including reinvested dividends. A disclosed historical statistic — NOT a prediction, a guarantee, or investment advice. Past performance does not predict future results.
Related comparisons
Delayed data · Public sources · For reference only · Not investment advice (this page declares no winner)