ALLSTATE CORP (ALL) Net margin 2016–2025
ALLSTATE CORP (ALL) net profit margin by fiscal year — reported net income divided by reported revenue.
15.2%FY2025 · since FY2016: 4.8% → 15.2%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 15.2% | +7.9 pp |
| FY2024 | 7.3% | +7.6 pp |
| FY2023 | -0.3% | +2.2 pp |
| FY2022 | -2.5% | -5.7 pp |
| FY2021 | 3.2% | -10.1 pp |
| FY2020 | 13.3% | +1.6 pp |
| FY2019 | 11.7% | +6.2 pp |
| FY2018 | 5.4% | -3.6 pp |
| FY2017 | 9.0% | +4.2 pp |
| FY2016 | 4.8% | — |
Net margin = reported net income ÷ reported revenue for the same fiscal year. Loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice