CHOICE HOTELS INTERNATIONAL INC /DE (CHH) Operating margin 2016–2025
CHOICE HOTELS INTERNATIONAL INC /DE (CHH) operating margin by fiscal year — reported operating income divided by reported revenue.
28.1%FY2025 · since FY2016: 23.2% → 28.1%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | 28.1% | -1.2 pp |
| FY2024 | 29.3% | +5.0 pp |
| FY2023 | 24.3% | -9.9 pp |
| FY2022 | 34.1% | -6.0 pp |
| FY2021 | 40.1% | +24.4 pp |
| FY2020 | 15.7% | -12.9 pp |
| FY2019 | 28.6% | -2.0 pp |
| FY2018 | 30.6% | -0.2 pp |
| FY2017 | 30.8% | +7.6 pp |
| FY2016 | 23.2% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice