C.H. ROBINSON WORLDWIDE, INC. (CHRW) Total liabilities 2016–2025
C.H. ROBINSON WORLDWIDE, INC. (CHRW) total liabilities at each fiscal year-end, per SEC filings.
$3.2BFY2025 · since FY2016: $2.4B → $3.2B
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | $3.2B | -10.2% |
| FY2024 | $3.6B | -6.1% |
| FY2023 | $3.8B | -17.3% |
| FY2022 | $4.6B | -8.1% |
| FY2021 | $5.0B | +53.4% |
| FY2020 | $3.3B | +9.9% |
| FY2019 | $3.0B | +4.9% |
| FY2018 | $2.8B | +0.8% |
| FY2017 | $2.8B | +15.6% |
| FY2016 | $2.4B | — |
Years the filer does not tag total liabilities directly are shown as reported total assets − reported shareholders’ equity at the same fiscal year-end.
Source: SEC XBRL filings · For reference only · Not investment advice