Dogecoin Cash, Inc. (DOGP) Operating margin 2016–2025
Dogecoin Cash, Inc. (DOGP) operating margin by fiscal year — reported operating income divided by reported revenue.
-74.0%FY2025 · since FY2016: -9700.9% → -74.0%
| Fiscal year | Value | YoY |
|---|---|---|
| FY2025 | -74.0% | +12.4 pp |
| FY2024 | -86.4% | -13.5 pp |
| FY2023 | -72.9% | +17.1 pp |
| FY2022 | -90.0% | +4.8 pp |
| FY2021 | -94.8% | -2.4 pp |
| FY2020 | -92.4% | +235.7 pp |
| FY2019 | -328.1% | +668.6 pp |
| FY2018 | -996.7% | +1471.1 pp |
| FY2017 | -2467.8% | +7233.2 pp |
| FY2016 | -9700.9% | — |
Operating margin = reported operating income ÷ reported revenue for the same fiscal year. Operating-loss years show as a negative margin.
Source: SEC XBRL filings · For reference only · Not investment advice